Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | 0.14 ![]() | ||
Japanese Yen | 142.10 | 0.67 ![]() | 0.47 ![]() | ||
United States Dollar | 1.37 | 0.01 ![]() | 0.41 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2021 at 03:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,739.26 | -1.13 ![]() | -0.02 ![]() | |||
FTSE 250 | 20,892.90 | 11.40 ![]() | 0.05 ![]() | |||
FTSE 350 | 3,841.64 | -0.15 ![]() | 0.00 ![]() | |||
FTSE All Share | 3,816.27 | -0.04 ![]() | 0.00 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,168.40 | -20.02 ![]() | -0.06 ![]() | |||
Nasdaq | 13,479.60 | 22.31 ![]() | 0.17 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2021 at 03:00 PM