Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.03 ![]() | ||
Japanese Yen | 165.77 | -0.12 ![]() | -0.07 ![]() | ||
United States Dollar | 1.23 | 0.00 ![]() | 0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/06/2022 at 03:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,208.81 | 188.36 ![]() | 2.68 ![]() | |||
FTSE 250 | 19,123.70 | 430.73 ![]() | 2.30 ![]() | |||
FTSE 350 | 4,007.91 | 102.52 ![]() | 2.63 ![]() | |||
FTSE All Share | 3,975.07 | 100.39 ![]() | 2.59 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,500.70 | 823.32 ![]() | 2.68 ![]() | |||
Nasdaq | 11,607.60 | 375.43 ![]() | 3.34 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/06/2022 at 03:00 AM